<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT edge &#187; software</title>
	<atom:link href="http://www.itedge.net/blog/category/software-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itedge.net/blog</link>
	<description>tech news, solutions and commentary</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Windows 7 Beta Resources</title>
		<link>http://www.itedge.net/blog/2009/01/16/windows-7-beta-resources/</link>
		<comments>http://www.itedge.net/blog/2009/01/16/windows-7-beta-resources/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 15:42:00 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2009/01/16/windows-7-beta-resources/</guid>
		<description><![CDATA[With the recent Beta release of Windows 7, you may be wondering where to find resource, how to download / get access to the bits, how to get a key and if support is available. Here is the most up to date information (as of January 16, 2009) and set of resource available as you [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent Beta release of Windows 7, you may be wondering where to find resource, how to download / get access to the bits, how to get a key and if support is available.</p>
<p>Here is the most up to date information (as of January 16, 2009) and set of resource available as you start to look at testing the beta of Windows 7.</p>
<p><strong>Get Started with a Windows 7 Overview:</strong></p>
<ul>
<li><a href="http://technet.microsoft.com/en-us/library/dd266801.aspx" target="_blank">First look for IT Professionals</a></li>
<li><a href="http://technet.microsoft.com/en-us/windows/dd320282.aspx" target="_blank">Feature Walkthroughs</a></li>
<li><a href="http://www.microsoft.com/windows/windows-7/default.aspx" target="_blank">Window 7 Home Page</a></li>
</ul>
<p><strong>Download the bits here:<br />
</strong>(<em>make sure you read the entire set of instructions on each page</em>). </p>
<ul>
<li><a href="http://technet.microsoft.com/en-us/windows/dd353205.aspx" target="_blank"><strong>Non </strong>TechNet Plus Subscriber</a></li>
<li><a href="http://technet.microsoft.com/subscriptions/downloads/default.aspx?pv=36:350" target="_blank">TechNet Plus <strong>Subscriber</strong></a></li>
<li><a href="http://msdn.microsoft.com/subscriptions/downloads/default.aspx?pv=36:350" target="_blank">MSDN Subscriber</a></li>
<li>Coming Soon… DVDs.  If you are interested please get in touch with your Microsoft account team.</li>
<li><strong>Windows 7 Keys</strong>:  Once you have registered for the Beta, you will be sent a registration key by email. The beta will work for 30 days without a key. </li>
</ul>
<p><strong>Support:</strong></p>
<ul>
<li><a href="http://technet.microsoft.com/en-us/windows/dd353205.aspx">From the official Windows 7 site</a> &#8211; Microsoft isn’t providing technical support for the Beta and isn’t responsible for business-related downtime. Don’t install the Beta on your primary home or work computer. When the Beta expires on August 1, 2009, you’ll need to reinstall a released version of Windows to keep using your computer.</li>
<li><a href="http://windowsteamblog.com/blogs/MainFeed.aspx" target="_blank">Windows 7 Team Blog</a></li>
<li><a href="http://blogs.technet.com/springboard/" target="_blank">Springboard Series Blog</a></li>
<li><a href="http://technet.microsoft.com/en-us/windows/dd361745.aspx?ITPID=sprblog" target="_blank">Springboard for Windows 7</a></li>
<li><a href="http://www.microsoft.com/windows/windows-7/beta-faq.aspx" target="_blank">Windows 7 FAQ</a></li>
<li>Sign-up for the <a href="http://www.microsoft.com/windows/newsletter.aspx" target="_blank">Exploring Windows Newsletter</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2009/01/16/windows-7-beta-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrueSpace 3-D modeling software -get it free</title>
		<link>http://www.itedge.net/blog/2008/07/24/truespace-3-d-modeling-software-get-it-free/</link>
		<comments>http://www.itedge.net/blog/2008/07/24/truespace-3-d-modeling-software-get-it-free/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 23:17:49 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2008/07/24/truespace-3-d-modeling-software-get-it-free/</guid>
		<description><![CDATA[Microsoft, which acquired Caligari, has recently made the new version of trueSpace (v7.6) available for FREE. you can now build high-resolution 3-D models for use in games, on your web site, in Virtual Earth and in other projects using this free high-powered software. the software, documentation, and video tutorials are all free as well., along [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft, which acquired Caligari, has recently made the new version of trueSpace (v7.6) available for FREE. you can now build high-resolution 3-D models for use in games, on your web site, in Virtual Earth and in other projects using this free high-powered software. the software, documentation, and video tutorials are all free as well., along with the community forums. registration is required to download the software and get access to the forums, but that&#8217;s hardly any effort for getting TrueSpace for free when it used to be sold for $599.</p>
<p>Get it from <a title="http://www.caligari.com/" href="http://www.caligari.com/" target="_blank">http://www.caligari.com/</a>.</p>
<p>Also, check out <a href="http://blogs.msdn.com/virtualearth/archive/2008/07/23/announcing-truespace-for-virtual-earth-3d-development.aspx" target="_blank">the post from the Virtual Earth Team Blog</a> on how to integrate your 3-D models with Virtual Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2008/07/24/truespace-3-d-modeling-software-get-it-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Asset Inventory Tool</title>
		<link>http://www.itedge.net/blog/2008/02/25/sharepoint-asset-inventory-tool/</link>
		<comments>http://www.itedge.net/blog/2008/02/25/sharepoint-asset-inventory-tool/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 23:39:11 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2008/02/25/sharepoint-asset-inventory-tool/</guid>
		<description><![CDATA[A lot of IT departments are concerned with managing the grwoth of SharePoint resources on their network. To answer this concern, Microsoft has released a SharePoint Asset Inventory Tool, which will allow administrators to scan their network and discover SharePoint resources and data assests. The main purpose of the SharePoint Asset Inventory Tool is to [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of IT departments are concerned with managing the grwoth of SharePoint resources on their network. To answer this concern, Microsoft has released a SharePoint Asset Inventory Tool, which will allow administrators to scan their network and discover SharePoint resources and data assests.</p>
<p style="margin-bottom: 0px">The main purpose of the SharePoint Asset Inventory Tool is to give the IT administrator answers to a number of important questions through the generation of reports. These reports include information on:</p>
<ul type="disc" style="margin-top: 0px">
<li>The servers running some version of SharePoint.</li>
<li>The installed SharePoint features.</li>
<li>The total number of SharePoint sites on each server.</li>
<li>The total number of documents on each server.</li>
<li>The total number of documents grouped by extension on each server.</li>
<li>The time since the SharePoint assets in each server were last modified.</li>
<li>The customized SharePoint sites and items on each server.</li>
<li>The number of SharePoint lists on each server, grouped by the number of items on each list.</li>
</ul>
<p><a target="_blank" href="http://technet.microsoft.com/en-us/library/cc295797.aspx">Learm more about the Tool</a> and download it fromthe the TechNet Library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2008/02/25/sharepoint-asset-inventory-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operations Manager 2007 SP1 RTM</title>
		<link>http://www.itedge.net/blog/2008/02/25/operations-manager-2007-sp1-rtm/</link>
		<comments>http://www.itedge.net/blog/2008/02/25/operations-manager-2007-sp1-rtm/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 21:49:35 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2008/02/25/operations-manager-2007-sp1-rtm/</guid>
		<description><![CDATA[Microsoft System Center Operations Manager 2007 SP1 was made available for download today (February 25, 2008). The RTM build of SP1 can upgrade Operations Manager from the release code and from the SP1 RC code. A list on what&#8217;s included with Service Pack 1 can be found on these pages: What&#8217;s new in OpsMgr SP [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft System Center Operations Manager 2007 SP1 was made available for download today (February 25, 2008). The RTM build of SP1 can upgrade Operations Manager from the release code and from the SP1 RC code. A list on what&#8217;s included with Service Pack 1 can be found on these pages:</p>
<ul>
<li><a target="_blank" href="http://technet.microsoft.com/en-us/library/bb821996.aspx">What&#8217;s new in OpsMgr SP 1</a></li>
<li><a target="_blank" href="http://support.microsoft.com/default.aspx/kb/944443">What&#8217;s fixed in OpsMgr SP 1</a></li>
</ul>
<p> <a target="_blank" href="http://www.microsoft.com/downloads/details.aspx?FamilyId=EDE38D83-32D1-46FB-8B6D-78FA1DCB3E85&amp;displaylang=en">Download Ops Mgr 2007 Service Pack 1 RTM</a> from Microsoft Downloads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2008/02/25/operations-manager-2007-sp1-rtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students to get free Microsoft Software</title>
		<link>http://www.itedge.net/blog/2008/02/19/students-to-get-free-microsoft-software/</link>
		<comments>http://www.itedge.net/blog/2008/02/19/students-to-get-free-microsoft-software/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 15:54:48 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2008/02/19/students-to-get-free-microsoft-software/</guid>
		<description><![CDATA[Microsoft has announced a program it calling &#8216;DreamSpark&#8217; which will provide free professional development software to students. The software includes Vistual Studio Professional, Expression Studio, XNA Gae Studio, SQL Server Developer Edition, and Windows Server Standard. That&#8217;s a lot of free software! You can get the software from DreamSpark on MSDN&#8217;s Channel 8 if you qualify. [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has announced a program it calling &#8216;DreamSpark&#8217; which will provide free professional development software to students. The software includes Vistual Studio Professional, Expression Studio, XNA Gae Studio, SQL Server Developer Edition, and Windows Server Standard. That&#8217;s a lot of free software!</p>
<p>You can get the software from <a target="_blank" href="https://downloads.channel8.msdn.com/">DreamSpark</a> on MSDN&#8217;s Channel 8 if you qualify. Also watch <a target="_blank" href="http://channel8.msdn.com/Posts/2047/">Bill Gates in a Channel 8 video interview</a> talking about DreamSpark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2008/02/19/students-to-get-free-microsoft-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWare Patches &#8211; Do they need a patch Tuesday?</title>
		<link>http://www.itedge.net/blog/2008/02/06/vmware-patches-do-they-need-a-patch-tuesday/</link>
		<comments>http://www.itedge.net/blog/2008/02/06/vmware-patches-do-they-need-a-patch-tuesday/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 19:28:18 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2008/02/06/vmware-patches-do-they-need-a-patch-tuesday/</guid>
		<description><![CDATA[Virtualization.info posted an article, &#8216;Patch Tuesday for VMWare&#8217; on the analysis they did on VMWare patch release data. Obviously the hosted OS&#8217;s aren&#8217;t the only things which need to be patched. Here part of the analysis the authers released: &#8220;ESX 3.0.1: 68! Sixty-Eight patches in the course of about a year. Of course they were released in [...]]]></description>
			<content:encoded><![CDATA[<p>Virtualization.info posted an article, &#8216;Patch Tuesday for VMWare&#8217; on the analysis they did on VMWare patch release data. Obviously the hosted OS&#8217;s aren&#8217;t the only things which need to be patched. Here part of the analysis the authers released:</p>
<p>&#8220;ESX 3.0.1: 68! Sixty-Eight patches in the course of about a year. Of course they were released in about 11 groups, at an average of about 7 patches per release date (per the VMware website).</p>
<p>Of those 68 patches; 17 were considered <em>Critical</em> patches (an average of 1.4 per release), 21 were security related (average of 1.75 per release) and 30 <em>General</em> patches averaging 2.5 patches per release date. The other thing we noticed (besides the number of patches) was the frequency at which patches were released. Essentially the time between patches / release dates continues to shrink.&#8221;</p>
<p><a target="_blank" href="http://www.virtualization.info/2007/12/patch-tuesday-for-vmware.html">The entire article</a> is on the <a target="_blank" href="http://www.virtualization.info ">virtualization.info </a>web site.</p>
<p>Comparing this to Windows Vista 32-bit (Gold Code), which has 23 patches since its release &#8212; only 19 patches if you don&#8217;t count the patches which have been replaced by more recent updates). Of those only 13 &#8212; or 9 depending on how you want to count &#8212; were critical; 8 are flagged as important; the last 2 are considered moderate or low. These Vista patch release numbers include patached released April 2007-January 2008.</p>
<p>In conclusion VMWare 3.0.1 had 68 patches in 12 months (December 2007 and the 12 months prior &#8212; December 2006); Windows Vista (Gold) has 23 patches since it&#8217;s RTM on November 8, 2006. In the 12 months in 2007 VMWare has patched ESX 3.0.1 well over twice as much as Windows Vista.</p>
<p>Source for Windows Vista patch data: <a target="_blank" href="http://www.microsoft.com/technet/security/current.aspx">Security Bulletin Search on Micsofot TechNet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2008/02/06/vmware-patches-do-they-need-a-patch-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 scheduled for RTM Q3 2008</title>
		<link>http://www.itedge.net/blog/2008/01/28/sql-server-2008-scheduled-for-rtm-q3-2008/</link>
		<comments>http://www.itedge.net/blog/2008/01/28/sql-server-2008-scheduled-for-rtm-q3-2008/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 20:58:48 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2008/01/28/sql-server-2008-scheduled-for-rtm-q3-2008/</guid>
		<description><![CDATA[SQL Server 2008 Release to Manufacturing (RTM) date moved from Q2 to Q3 2008. On January 25th, the Data Platform Insider Blog on TechNet Blogs posted the updated roadmap information. The reason cited for the new release timeframe is because the &#8220;goal is to deliver the highest quality product possible and we simply want to [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 10pt" class="MsoNormal"><font face="Calibri">SQL Server 2008 Release to Manufacturing (RTM) date moved from Q2 to Q3 2008. On January 25th, the <a target="_blank" href="http://blogs.technet.com/dataplatforminsider/default.aspx">Data Platform Insider Blog</a> on TechNet Blogs posted the <a target="_blank" href="http://blogs.technet.com/dataplatforminsider/archive/2008/01/25/microsoft-sql-server-2008-roadmap-clarification.aspx">updated roadmap </a>information. The reason cited for the new release timeframe is because the &#8220;goal is to deliver the highest quality product possible and we simply want to use the time to meet the high bar that you, our customers, expect.&#8221;</font></p>
<p style="margin: 0in 0in 10pt" class="MsoNormal"><font face="Calibri">This does not affect the Joint Launch event which is scheduled for February 27, 2008. Even with the new product release roadmap, the product is still on track to release in the planned timeframe of 24-36 months after the release of SQL Server 2005.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2008/01/28/sql-server-2008-scheduled-for-rtm-q3-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplify Software Inventory &amp; Reporting</title>
		<link>http://www.itedge.net/blog/2008/01/25/simplify-software-inventory-reporting/</link>
		<comments>http://www.itedge.net/blog/2008/01/25/simplify-software-inventory-reporting/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 18:40:27 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2008/01/25/simplify-software-inventory-reporting/</guid>
		<description><![CDATA[Software management has become a big topic. Companies and government agencies have seen the need to keep control of software assests and determine if they have too little or too many licenses. There many tools that can be licensed and installed locally or hosted in an attempt to get a handle on the organizations software. One of the Online Services [...]]]></description>
			<content:encoded><![CDATA[<p>Software management has become a big topic. Companies and government agencies have seen the need to keep control of software assests and determine if they have too little or too many licenses. There many tools that can be licensed and installed locally or hosted in an attempt to get a handle on the organizations software.</p>
<p>One of the Online Services I am framiliar with is the System Center Online &#8211; Asset Inventory Service provided by Microsoft. This service has a software catalog of over 420,000 software applications and is being expanded continually. This software catalog was origionally obtained through an acquisition of a company called AssetMetrix. If you are running Microsoft SMS SP2 or Configuration Manager, you have access to this catalog within these on-premise management tools.</p>
<p>If you do not have a great on-premise solution, you should take a look at the hosted offering from Microsoft. The January 2008 edition of TechNet Magazine had an article about this service. You can <a target="_blank" href="http://www.microsoft.com/technet/technetmag/issues/2008/01/AssetInventory/default.aspx">learn more about it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2008/01/25/simplify-software-inventory-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Vista &amp; Windows 2008 Deployment Resources</title>
		<link>http://www.itedge.net/blog/2008/01/24/windows-vista-windows-2008-deployment-resources/</link>
		<comments>http://www.itedge.net/blog/2008/01/24/windows-vista-windows-2008-deployment-resources/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 16:41:03 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2008/01/24/windows-vista-windows-2008-deployment-resources/</guid>
		<description><![CDATA[Microsoft continues to update it&#8217;s tools and guidance around deploying it new products. Currently available in beta is the &#8216;Microsoft Assessment and Planning Solution Accelerator&#8217; which is built to assess a client and server environments for possible upgrade to the lastest respective OS&#8217;s. There are other great resources consistently released for planning and evaluating &#8217;upgradability&#8217; to Vista and Office 2007. After using [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft continues to update it&#8217;s tools and guidance around deploying it new products. Currently available in beta is the &#8216;Microsoft Assessment and Planning Solution Accelerator&#8217; which is built to assess a client and server environments for possible upgrade to the lastest respective OS&#8217;s. There are other great resources consistently released for planning and evaluating &#8217;upgradability&#8217; to Vista and Office 2007. After using Vista and Office 2007 for over 1 year, I definately prefer it over my previous Windows XP and Office 2003 machine. </p>
<ul>
<li>TechNet Solution Accelerators - <a target="_blank" href="http://technet.microsoft.com/en-us/library/bb977556.aspx">Microsoft Assessment and Planning</a> (for client and server)</li>
<li>TechNet  Solution Accelerators -<a target="_blank" href="http://technet.microsoft.com/en-us/library/bb490308.aspx">Business Desktop Deployment</a> (for Vista, XP, and Office)</li>
<li>TechNet TechCenter &#8211; <a target="_blank" href="http://technet.microsoft.com/en-us/windowsvista/cc135406.aspx">Five Ways Deploying Vista Just Got Easier</a></li>
<li>TechNet &#8211; <a target="_blank" href="http://technet.microsoft.com/en-us/bb905054.aspx">Windows Vista Adoption &#8220;Gotchas&#8221; and how to move beyond them</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2008/01/24/windows-vista-windows-2008-deployment-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP SP3 Release Canidate Available</title>
		<link>http://www.itedge.net/blog/2008/01/24/windows-xp-sp3-release-canidate-available/</link>
		<comments>http://www.itedge.net/blog/2008/01/24/windows-xp-sp3-release-canidate-available/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 16:19:03 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2008/01/24/windows-xp-sp3-release-canidate-available/</guid>
		<description><![CDATA[It&#8217;s been a long time since the last Service Pack was released for Windows XP. But now you can now download Windows XP Service Pack 3 Release Canidate. Befire you install SP3 RC review the Release Notes here. When you are ready to test the software (it&#8217;s recommended to test it only on non-production systems in your environment), download the Release [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long time since the last Service Pack was released for Windows XP. But now you can now download Windows XP Service Pack 3 Release Canidate. Befire you install SP3 RC review the <a target="_blank" href="http://www.microsoft.com/downloads/details.aspx?FamilyId=68C48DAD-BC34-40BE-8D85-6BB4F56F5110&amp;displaylang=en">Release Notes here</a>. When you are ready to test the software (it&#8217;s recommended to test it only on non-production systems in your environment), download the <a target="_blank" href="http://www.microsoft.com/downloads/details.aspx?FamilyId=75ED934C-8423-4386-AD98-36B124A720AA&amp;displaylang=en">Release Canidate for XP SP3 here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2008/01/24/windows-xp-sp3-release-canidate-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
