<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT edge &#187; tech</title>
	<atom:link href="http://www.itedge.net/blog/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itedge.net/blog</link>
	<description>tech news, solutions and commentary</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Record a Video Podcast natively in PowerPoint 2010</title>
		<link>http://www.itedge.net/blog/2010/09/03/record-a-video-podcast-natively-in-powerpoint-2010/</link>
		<comments>http://www.itedge.net/blog/2010/09/03/record-a-video-podcast-natively-in-powerpoint-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:58:23 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">https://www.itedge.net/blog/2010/09/03/record-a-video-podcast-natively-in-powerpoint-2010/</guid>
		<description><![CDATA[If you are like me and record presentation to share internally in my organization and with customers, you know good screen recording software costs a few hundred dollars. Granted, there are free screen recording software packages that you can download and use. But if you have had the same experience I have had with free [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like me and record presentation to share internally in my organization and with customers, you know good screen recording software costs a few hundred dollars. Granted, there are free screen recording software packages that you can download and use. But if you have had the same experience I have had with free screen recording software – once a presentation recording is more than 15 minutes or so, the software may lock up, crash and you lose all the time and effort you put into creating the recording.</p>
<p>In PowerPoint 2010 you can now turn your presentation into a video without having to use third party screen recording software! I came across an article that walked me through the process after looking for another free screen recording software package to record a PowerPoint presentation to a .wmv video. Read the article yourself here <a title="http://office2010.microsoft.com/en-us/powerpoint-help/turn-your-presentation-into-a-video-HA010336763.aspx" href="http://office2010.microsoft.com/en-us/powerpoint-help/turn-your-presentation-into-a-video-HA010336763.aspx">http://office2010.microsoft.com/en-us/powerpoint-help/turn-your-presentation-into-a-video-HA010336763.aspx</a>.</p>
<p>So for me this was another reason to upgrade to Office 2010. Because it actually saved me the headache of trying to find and use a solid free screen recording package or saved be from having to by something for a few hundred dollars. Of course if you want to record more on your screen than a simple PowerPoint presentation you will still need a third-party screen recording software like <a href="http://www.microsoft.com/expression/products/EncoderPro_Overview.aspx" target="_blank">Microsoft Expression Encoder Pro</a> which includes screen capture and a whole bunch more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2010/09/03/record-a-video-podcast-natively-in-powerpoint-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCS Instant Messaging Federation with Windows Live, AOL &amp; Yahoo!</title>
		<link>http://www.itedge.net/blog/2010/09/03/ocs-instant-messaging-federation-with-windows-live-aol-yahoo/</link>
		<comments>http://www.itedge.net/blog/2010/09/03/ocs-instant-messaging-federation-with-windows-live-aol-yahoo/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:43:34 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">https://www.itedge.net/blog/2010/09/03/ocs-instant-messaging-federation-with-windows-live-aol-yahoo/</guid>
		<description><![CDATA[So you have Office Communications Server setup internally and users want to be able to Instant Message with others on Windows Live Messenger, AIM, and Yahoo! Once your find the instruction to set this up it’s fairly easy to do, the hard part up until now has been locating the instructions. There are a couple [...]]]></description>
			<content:encoded><![CDATA[<p>So you have Office Communications Server setup internally and users want to be able to Instant Message with others on Windows Live Messenger, AIM, and Yahoo! Once your find the instruction to set this up it’s fairly easy to do, the hard part up until now has been locating the instructions.</p>
<p>There are a couple of things you should know before we get started.</p>
<ul>
<li>Federation with Windows Live and AOL is Free if:</li>
</ul>
<ul>
<li>You are Licensed for OCS 2007 R2 Standard CALs</li>
<li>You have active Software Assurance on OCS 2007 or LCS 2005 SP1</li>
<li>You have a Microsoft Volume License Agreement such as Open, Select, Enterprise</li>
</ul>
<li>Federation with Google Talk is is enabled through the <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=aa560bfe-9960-473a-bfb8-53bff678cec4&amp;displaylang=en" target="_blank">OCS 2007 R2 XMPP Gateway</a>, which is no cost.</li>
<li>Federation with Yahoo! requires an OCS Public IM Connectivity License.</li>
<li>For provisioning, you will need to have available:</li>
<ul>
<li>Your Volume License Agreement Number</li>
<li>The FQDN of the Access Edge service you will provision</li>
<li>SIP Domains</li>
<li>Contact Information</li>
</ul>
<li>Provisioning can take up to 30 days to complete after your initial request to the Public IM provider</li>
<p>&#160;</p>
<p>With this knowledge in hand, you are ready to:</p>
<ul>
<li>Review the high-level Overview of <a href="http://www.microsoft.com/communicationsserver/en/us/public-im-connectivity.aspx" target="_blank">PIM Connectivity Provisioning</a>. </li>
<li>Download the <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=9ccaac38-2da8-4a76-8193-96f4bbf04678&amp;displaylang=en" target="_blank">OCS PIC Provisioning Guide</a> and begin to walk through it’s instructions. </li>
<li>Read the <a href="https://ocspic.livemeeting.com/provision/Logon/FAQ.htm" target="_blank">FAQs about Provisioning OCS Deployment for Public IM Connectivity</a>.</li>
<li>Access the <a href="https://ocspic.livemeeting.com/provision/Logon/Logon.aspx?rret=https%3a%2f%2focspic.livemeeting.com%2fprovision%2fAgreementNumber.aspx" target="_blank">OCS PIM Connectivity Provisioning site</a> to begin the provisioning process.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2010/09/03/ocs-instant-messaging-federation-with-windows-live-aol-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Open Letter to VMware Customers&#8230; Think Twice Before Signing a Three Year Agreement</title>
		<link>http://www.itedge.net/blog/2010/08/31/microsofts-open-letter-to-vmware-customers-think-twice-before-signing-a-three-year-agreement/</link>
		<comments>http://www.itedge.net/blog/2010/08/31/microsofts-open-letter-to-vmware-customers-think-twice-before-signing-a-three-year-agreement/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:41:21 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">https://www.itedge.net/blog/2010/08/31/microsofts-open-letter-to-vmware-customers-think-twice-before-signing-a-three-year-agreement/</guid>
		<description><![CDATA[Aug 31, 2010 – Microsoft published in the USA TODAY Newspaper an open letter to VMware customers asking them to rethink signing a new three year contract with VMware. In the letter Brad Anderson argues that, “…signing up for a three-year virtualization commitment may lock you into a vendor that cannot provide you with the [...]]]></description>
			<content:encoded><![CDATA[<p>Aug 31, 2010 – Microsoft published in the USA TODAY Newspaper an open letter to VMware customers asking them to rethink signing a new three year contract with VMware. In the letter Brad Anderson argues that, “…signing up for a three-year virtualization commitment may lock you into a vendor that cannot provide you with the breadth of technology, flexibility or scale, that you&#8217;ll need to build a complete cloud computing environment.&quot;</p>
<p>He goes on to say, &quot;If you&#8217;re evaluating a new licensing agreement with VMware, talk to us first. You have nothing to lose and plenty to gain. Not only is Microsoft&#8217;s server virtualization solution approximately one-third the cost of a comparable solution from VMware, but also a recent Microsoft study of 150 large companies showed those running Microsoft virtualization spent 24 percent less on IT labor on an ongoing basis.”</p>
<p>Below is an image capture of the open letter:</p>
<p><a href="http://www.itedge.net/blog/wp-content/uploads/2010/08/Microsoft_letter_to_VMware.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Microsoft_letter_to_VMware" border="0" alt="Microsoft_letter_to_VMware" src="http://www.itedge.net/blog/wp-content/uploads/2010/08/Microsoft_letter_to_VMware_thumb.png" width="284" height="445" /></a>&#160; </p>
<p>Read more about it and get Ina Fried’s comments on the open letter on her CNet Blog: <a title="http://news.cnet.com/8301-13860_3-20015123-56.html?tag=mncol" href="http://news.cnet.com/8301-13860_3-20015123-56.html?tag=mncol" target="_blank">http://news.cnet.com/8301-13860_3-20015123-56.html?tag=mncol</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2010/08/31/microsofts-open-letter-to-vmware-customers-think-twice-before-signing-a-three-year-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange 2010 Service Pack 1</title>
		<link>http://www.itedge.net/blog/2010/08/31/exchange-2010-service-pack-1/</link>
		<comments>http://www.itedge.net/blog/2010/08/31/exchange-2010-service-pack-1/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:32:56 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">https://www.itedge.net/blog/2010/08/31/exchange-2010-service-pack-1/</guid>
		<description><![CDATA[Microsoft Released Exchange Server 2010 Service Pack 1 on August 25, 2010. As with all Microsoft Service Packs, it includes the roll up of the security updates since the product RTM in October 2009. There are also some new features and updates for archiving, OWA, and mobile user and management improvements. Service Pack 1 gives [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Released Exchange Server 2010 Service Pack 1 on August 25, 2010. As with all Microsoft Service Packs, it includes the roll up of the security updates since the product RTM in October 2009. There are also some new features and updates for archiving, OWA, and mobile user and management improvements.</p>
<p>Service Pack 1 gives OWA a faster reading experience, and other UI changes that make the user experience better on smaller screens, such as on Netbooks.Now OWA users can enable calendar sharing with anonymous viewers over the Web – if enabled by Exchange Admins and the OWA User.</p>
<p>Download Exchange Server 2010 SP1 from <a title="http://www.microsoft.com/downloads/details.aspx?FamilyID=50b32685-4356-49cc-8b37-d9c9d4ea3f5b&amp;displaylang=en" href="http://www.microsoft.com/downloads/details.aspx?FamilyID=50b32685-4356-49cc-8b37-d9c9d4ea3f5b&amp;displaylang=en" target="_blank">http://www.microsoft.com/downloads/details.aspx?FamilyID=50b32685-4356-49cc-8b37-d9c9d4ea3f5b&amp;displaylang=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2010/08/31/exchange-2010-service-pack-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange ActiveSync Client &#8211; Device Features Comparison</title>
		<link>http://www.itedge.net/blog/2010/08/23/exchange-activesync-client-device-features-comparison/</link>
		<comments>http://www.itedge.net/blog/2010/08/23/exchange-activesync-client-device-features-comparison/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:57:55 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2010/08/23/exchange-activesync-client-device-features-comparison/</guid>
		<description><![CDATA[If you have Microsoft Exchange Server and Mobile Devices in your Enterprise which support Exchange ActiveSync, surely you want to know what features are supported on a particular Mobile Device. The TechNet Wiki has a Comparison Table that shows what’s supported for Windows Phone, iPhone &#38; iPad, Nokia, Google Android, Palm, and other device plug-ins.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>If you have Microsoft Exchange Server and Mobile Devices in your Enterprise which support Exchange ActiveSync, surely you want to know what features are supported on a particular Mobile Device. The TechNet Wiki has a Comparison Table that shows what’s supported for Windows Phone, iPhone &amp; iPad, Nokia, Google Android, Palm, and other device plug-ins.&#160; </p>
<p><a href="http://www.itedge.net/blog/wp-content/uploads/2010/08/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.itedge.net/blog/wp-content/uploads/2010/08/image_thumb.png" width="533" height="543" /></a> </p>
<p>Check out the current version of the comparison table: <a title="http://social.technet.microsoft.com/wiki/contents/articles/exchange-activesync-client-comparison-table.aspx" href="http://social.technet.microsoft.com/wiki/contents/articles/exchange-activesync-client-comparison-table.aspx" target="_blank">http://social.technet.microsoft.com/wiki/contents/articles/exchange-activesync-client-comparison-table.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2010/08/23/exchange-activesync-client-device-features-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechRepublic Webcast: Evaluating Cloud Solutions</title>
		<link>http://www.itedge.net/blog/2010/08/23/techrepublic-webcast-evaluating-cloud-solutions/</link>
		<comments>http://www.itedge.net/blog/2010/08/23/techrepublic-webcast-evaluating-cloud-solutions/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:07:40 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2010/08/23/techrepublic-webcast-evaluating-cloud-solutions/</guid>
		<description><![CDATA[TechRepublic.com is hosting a Live Webcast ”Evaluating Cloud Solutions: Insights from an Early Adopter of Google Apps and Microsoft BPOS” Join us for this LIVE Event on: Wednesday, September 22, 2010 1:30 PM ET / 10:30 AM PT / 5:30 PM GMT http://webcasts.techrepublic.com.com/abstract.aspx?docid=1931015 Overview: Serena Software, a leading software company in the application development and [...]]]></description>
			<content:encoded><![CDATA[<p>TechRepublic.com is hosting a Live Webcast   <br /> ”Evaluating Cloud Solutions: Insights from an Early Adopter of Google Apps and Microsoft BPOS”</p>
<p><b>Join us for this LIVE Event on:     <br />Wednesday, September 22, 2010      <br />1:30 PM ET / 10:30 AM PT / 5:30 PM GMT</b></p>
<p><a href="http://webcasts.techrepublic.com.com/abstract.aspx?docid=1931015" target="_blank">http://webcasts.techrepublic.com.com/abstract.aspx?docid=1931015</a></p>
<p><b>Overview: </b>Serena Software, a leading software company in the application development and governance market, made headlines in 2008 when it decided to migrate all of their 600 employees from Microsoft Exchange to Google Apps. After months of user dissatisfaction, content loss and poor support, the company decided to make a full migration off of Google Apps to Microsoft&#8217;s Business Productivity Online Suite. Since then, user confidence has returned, IT has once again become a trusted partner, and the company can increase their focus on their core business.    </p>
<p>Join this live <b>TechRepublic Webcast</b> to hear from Ron Brister, Director of IT, Serena Software, as he shares his insights his experiences &quot;Going Google&quot; and how the company made the decision to embrace the cloud and ultimately choose Microsoft&#8217;s Business Productivity Online Suite.     </p>
<p>In this webcast, you will learn: </p>
<ul>
<li>How the company approached the decision to embrace the cloud and the results they are seeing </li>
<li>Lessons learned from using Google Apps for enterprise messaging</li>
<li>Why and how Serena made the move from Google Apps to Microsoft Business Productivity Online Suite and how they intend to take advantage of new features on the horizon</li>
</ul>
<p><strong>If you are considering using Cloud based Software-as-a-Service (Cloud Apps),</strong> especially Google Apps, I would hope you <strong>attend this webcast</strong> and get the perspective of this former Google Apps customer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2010/08/23/techrepublic-webcast-evaluating-cloud-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Series of SQL Injection Attacks Detected</title>
		<link>http://www.itedge.net/blog/2010/08/23/mass-series-of-sql-injection-attacks-detected/</link>
		<comments>http://www.itedge.net/blog/2010/08/23/mass-series-of-sql-injection-attacks-detected/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:58:06 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2010/08/23/mass-series-of-sql-injection-attacks-detected/</guid>
		<description><![CDATA[Ars Technica is reporting that there is a mass series of SQL Injection Attacks occurring over the Internet which links to malware sites. The Injection method uses obfuscation to hide the data to try and bypass basic input checking. The attack tries to inject iFrames into SQL tables, which will be rendered as web pages [...]]]></description>
			<content:encoded><![CDATA[<p>Ars Technica is reporting that there is a mass series of SQL Injection Attacks occurring over the Internet which links to malware sites. The Injection method uses obfuscation to hide the data to try and bypass basic input checking.</p>
<p>The attack tries to inject iFrames into SQL tables, which will be rendered as web pages that use tables to dynamically creates its HTML. The attack has affected mostly smaller site, but according to the report, but it has also affected some of Apples podcast pages, and some government web pages have also been affected.</p>
<p>While SQL Injection attacks are not specific to a SQL database vendor as the attack has to do with coding, everyone running Microsoft SQL Server as a web backend should be aware that Microsoft offers free security support to it’s customers. The free security support is for any security incidents, and/or hacks including SQL Injection Attacks for those running on the Microsoft Platform.</p>
<p>The Ars Technica Article can be accessed here:</p>
<p><a title="http://arstechnica.com/security/news/2010/08/newly-detected-sql-injection-attack-snags-apple-in-wide-net.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" href="http://arstechnica.com/security/news/2010/08/newly-detected-sql-injection-attack-snags-apple-in-wide-net.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" target="_blank">http://arstechnica.com/security/news/2010/08/newly-detected-sql-injection-attack-snags-apple-in-wide-net.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2010/08/23/mass-series-of-sql-injection-attacks-detected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO Mag: The Trouble with Going Google: 4 reasons why I got out..</title>
		<link>http://www.itedge.net/blog/2010/08/16/cio-mag-the-trouble-with-going-google-4-reasons-why-i-got-out/</link>
		<comments>http://www.itedge.net/blog/2010/08/16/cio-mag-the-trouble-with-going-google-4-reasons-why-i-got-out/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:08:50 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2010/08/16/cio-mag-the-trouble-with-going-google-4-reasons-why-i-got-out/</guid>
		<description><![CDATA[CIO Magazine – August 11, 2010 – published an article “The Trouble with Going Google: Four Reasons Why I Got Out”. Apparently “saving money” using Google Apps doesn’t consider the soft costs, user adoption or productivity changes. If you are thinking about going Google take a look at this article on why some companies left [...]]]></description>
			<content:encoded><![CDATA[<p>CIO Magazine – August 11, 2010 – published an article “<a href="http://www.cio.com/article/603070/The_Trouble_with_Going_Google_Four_Reasons_Why_I_Got_Out" target="_blank">The Trouble with Going Google: Four Reasons Why I Got Out</a>”. Apparently “saving money” using Google Apps doesn’t consider the soft costs, user adoption or productivity changes. If you are thinking about going Google take a look at this article on why some companies left Microsoft to Go Google, and then switched back to the Microsoft Platform. </p>
<p>A low price doesn’t always translate into a good investment. Take Yugo for example… you could buy a new Yugo years ago in the US for next to nothing, but it didn’t make sense for many families to trade in a larger, safer, more comfortable and more reliable car (even if was was a few years old), or get rid of the luxury car because you could by a Yugo cheaply.</p>
<p>Check out the article and the user comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2010/08/16/cio-mag-the-trouble-with-going-google-4-reasons-why-i-got-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Microsoft and the State of California Email</title>
		<link>http://www.itedge.net/blog/2010/08/16/google-microsoft-and-the-state-of-california-email/</link>
		<comments>http://www.itedge.net/blog/2010/08/16/google-microsoft-and-the-state-of-california-email/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:46:06 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2010/08/16/google-microsoft-and-the-state-of-california-email/</guid>
		<description><![CDATA[Last week (August 13, 2010) the press published some articles regarding the State of California going with Microsoft for their revamped E-mail system. Google apparently didn’t like hearing this and has been trying to get the state to change 142 of its requirements for an Email system so they can bid on it. According to [...]]]></description>
			<content:encoded><![CDATA[<p>Last week (August 13, 2010) the press published some articles regarding the State of California going with Microsoft for their revamped E-mail system. Google apparently didn’t like hearing this and has been <em>trying to get the state to change 142 of its requirements for an Email system</em> so they can bid on it. According to the LA Times article <em>the state rejected 115 of the change requests</em>.</p>
<p>One of the requirements mentioned in the LA Times article is of sorting Email in a persons Inbox. The article points out that Google’s capabilities doesn’t allow advanced Email sorting features, but requires users to use Google’s search engine to locate specific messages… an approach that Google believes is “more effective.” I don&#8217;t know about other Email users, but I use the sort feature all the time in Outlook to locate messages. Especially messages that have been in my Inbox or another folder for sometime that I may have forgotten to take action on. If I had to search for every message I wanted to find, my search terms would likely be too broad or too narrow to find all the messages I needed easily. It’s much faster for me to use sort, and if I need am looking for something in particular that I filed away in a Outlook folder, I still use the built-in search in Outlook or built-in to Windows 7 to find it. Really both capabilities are important and help you use the right feature to get the job done the quickest.</p>
<p>The goal for the State of California is to update over 100 older Email systems and consolidate them into a single platform and service which will save millions of dollars. With the City of LA and the migration to Google, there has been some scheduling and project management issues due to features promised by Google that they have not delivered on when expected. In addition the security concerns by the LAPD have also prevented them from moving all of their mail to Google.</p>
<p>The ZDNet Blog by Editor Sam Diaz sheds some additional light on the bid process and Google’s response… or, um, lack of response.What’s interesting about both of these articles is there is an assumption made (through comments about energy and carbon emissions savings by Google) that it’s Google’s Cloud offering vs. Microsoft’s on-premise offering. I guess well have to wait and see what the final offering is when the State announces it.</p>
<p>Keep in mind too that anyone can access and review the RFP documents that the State released. So if you are curious about the nearly 200 requirements in the RFP are, you can read them for yourself.</p>
<p>Don’t forget to read the comments on these articles, they are always interesting, or at least entertaining.</p>
<p>LA Times Article: <a title="http://www.latimes.com/business/la-fi-google-email-20100813,0,6924885.story" href="http://www.latimes.com/business/la-fi-google-email-20100813,0,6924885.story">http://www.latimes.com/business/la-fi-google-email-20100813,0,6924885.story</a></p>
<p>ZDNet Article: <a title="http://www.zdnet.com/blog/btl/google-bidding-process-for-californias-e-mail-contract-was-designed-for-microsoft-win/38036" href="http://www.zdnet.com/blog/btl/google-bidding-process-for-californias-e-mail-contract-was-designed-for-microsoft-win/38036">http://www.zdnet.com/blog/btl/google-bidding-process-for-californias-e-mail-contract-was-designed-for-microsoft-win/38036</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2010/08/16/google-microsoft-and-the-state-of-california-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Migration Planning Manager 2010</title>
		<link>http://www.itedge.net/blog/2010/08/10/office-migration-planning-manager-2010/</link>
		<comments>http://www.itedge.net/blog/2010/08/10/office-migration-planning-manager-2010/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:07:48 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2010/08/10/office-migration-planning-manager-2010/</guid>
		<description><![CDATA[If you are looking for an Office migration tools to assess compatibility of existing Office files and macros for Office 2010 compatibility, it’s here!&#160; Microsoft released Office Migration Planning Manager (OMPM) 2010 to help assess and migrate documents Download OMPM 2010 here: http://www.microsoft.com/downloads/details.aspx?FamilyID=81d208f0-7ace-499c-8975-728c648b8b43 OMPM is a tool targeted at IT Pros to assist in the [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for an Office migration tools to assess compatibility of existing Office files and macros for Office 2010 compatibility, it’s here!&#160; Microsoft released Office Migration Planning Manager (OMPM) 2010 to help assess and migrate documents</p>
<p>Download OMPM 2010 here: <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=81d208f0-7ace-499c-8975-728c648b8b43" target="_blank">http://www.microsoft.com/downloads/details.aspx?FamilyID=81d208f0-7ace-499c-8975-728c648b8b43</a></p>
<p>OMPM is a tool targeted at IT Pros to assist in the discovery and assessment compatibility of existing Office documents for migration from the binary document formats (Office 97-2003) to OpenXML formats (Office 2007 and 2010). OMPM 2010 has features to assess macro compatibility with Office 2010 and 64 bit Office compatibility. The toolkit also contains the Office File Converter (OFC) which enables bulk document conversions from binary to OpenXML formats.</p>
<p><b></b></p>
<p><b>OMPM 2010 Update Highlights:</b></p>
<ul>
<li>Bulk Macro Compatibility Scanning – incorporates logic from <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=23c8a7f6-88b3-48ef-9710-9742340562c0&amp;displaylang=en" target="_blank">Office Code Compatibility Inspector</a> (OCCI) tool to produce count of potential number of VBA issues due to changes in object model.&#160; A new option in the offscan.ini file enables activation of this scan.</li>
<li>Bulk 64-bit compatibility scanning &#8211; incorporates logic from OCCI tool to produce count of potential number of 64-bit (declare) VBA issues due use of 64-bit Office.&#160; A new option in the offscan.ini file enables activation of this scan.</li>
<li>Pre-defined date filtering for scans – new configuration options are available in the Offscan.ini file to allow exclusion of files based on last accessed or last modified dates.&#160; Files which are skipped can be logged.</li>
<li>SQL 2008/SQL 2008 R2 support – Support for SQL Server 2008 and 2008 R2 has been enabled, remains compatible with SQL 2005.</li>
</ul>
<p>&#160;</p>
<p>There are a couple of other good sites from Microsoft for assisting with Office planning an migration:</p>
<ul>
<li><a href="http://www.deployoffice.com" target="_blank">Deploy Office</a></li>
<li><a href="http://technet.microsoft.com/en-us/office/ff460851.aspx" target="_blank">Compatibility Resource Center</a></li>
<li><a href="http://www.officeitpro.com" target="_blank">Office IT Pro</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2010/08/10/office-migration-planning-manager-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
