<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT edge &#187; tools</title>
	<atom:link href="http://www.itedge.net/blog/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itedge.net/blog</link>
	<description>tech news, solutions and commentary</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Windows Activation and Imaging</title>
		<link>http://www.itedge.net/blog/2008/03/17/windows-activation-and-imaging/</link>
		<comments>http://www.itedge.net/blog/2008/03/17/windows-activation-and-imaging/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 22:30:34 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2008/03/17/windows-activation-and-imaging/</guid>
		<description><![CDATA[The best method to prepare Windows XP and Windows Vista Images is to use Microsoft Deployment Toolkit (or the Business Desktop Deployment 2007 Toolkit). I have had customers ask a lot of question in regard to installing Windows Keys in the images and then activating them after the desktop image is deployed. These toolkits cover [...]]]></description>
			<content:encoded><![CDATA[<p>The best method to prepare Windows XP and Windows Vista Images is to use <a href="http://technet.microsoft.com/en-us/library/bb456439.aspx" target="_blank">Microsoft Deployment Toolkit</a> (or the <a href="http://technet.microsoft.com/en-us/library/bb456439.aspx" target="_blank">Business Desktop Deployment 2007</a> Toolkit). I have had customers ask a lot of question in regard to installing Windows Keys in the images and then activating them after the desktop image is deployed. These toolkits cover the best method to do this. If a Desktop Specialist is building images for Windows and not using these tools, I am almost certain that time is being wasted and best practices are not being used.</p>
<p>In one of the deployment scenarios I ran into a company has several lab PC&#8217;s spread throughout the organization at different sites. The workstations are kept in a workgroup for the training and are regularly re-imaged with Windows Vista to prep for the next set of classes, etc. The machines are all identical.</p>
<p>The desired solution is to add the MAK key to the Windows Sysprep Image. This can be done, however the machines will still require Activation. If the machines do not have direct Internet connectivity, as may lab machines do not, the VMAT too is ideal to handle the machine activation. A benefit of using VAMT is the ability to save the Activation information, so when the machines are re-imaged the same activation ID can be pushed back to the machine &#8211; given there are no hardware changes.</p>
<p>Download the <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=9893f83e-c8a5-4475-b025-66c6b38b46e3&amp;DisplayLang=en" target="_blank">Volume Activation 2.0 Technical Guidance</a>.</p>
<p>Download the <a href=" http://www.microsoft.com/downloads/details.aspx?familyid=12044DD8-1B2C-4DA4-A530-80F26F0F9A99&amp;displaylang=en" target="_blank">VAMT Tool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2008/03/17/windows-activation-and-imaging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft IE8 Readiness Toolkit</title>
		<link>http://www.itedge.net/blog/2008/03/05/microsoft-ie8-readiness-toolkit/</link>
		<comments>http://www.itedge.net/blog/2008/03/05/microsoft-ie8-readiness-toolkit/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 05:53:38 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2008/03/05/microsoft-ie8-readiness-toolkit/</guid>
		<description><![CDATA[Technorati Tags: internet,windows,beta,development Microsoft has made available the IE8 Readiness Toolkit for download. This beta 1 version of IE8 is focused on developers and the User Interface is still similar to IE7. Expect the UI to change a little in future IE8 beta releases. You can download the toolkit from:&#160; http://www.microsoft.com/windows/products/winfamily/ie/ie8/readiness/Install.htm Since this is an [...]]]></description>
			<content:encoded><![CDATA[<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:a383ec33-5616-4c3c-914b-39299f1aea92" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/internet" rel="tag">internet</a>,<a href="http://technorati.com/tags/windows" rel="tag">windows</a>,<a href="http://technorati.com/tags/beta" rel="tag">beta</a>,<a href="http://technorati.com/tags/development" rel="tag">development</a></div>
<p>Microsoft has made available the IE8 Readiness Toolkit for download. This beta 1 version of IE8 is focused on developers and the User Interface is still similar to IE7. Expect the UI to change a little in future IE8 beta releases.</p>
<p>You can download the toolkit from:&nbsp; <a title="http://www.microsoft.com/windows/products/winfamily/ie/ie8/readiness/Install.htm" href="http://www.microsoft.com/windows/products/winfamily/ie/ie8/readiness/Install.htm">http://www.microsoft.com/windows/products/winfamily/ie/ie8/readiness/Install.htm</a></p>
<p>Since this is an early beta and developer focused, this should not be installed on production machines. This is meant to be installed on development machines, or lab machines for testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2008/03/05/microsoft-ie8-readiness-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defeat Cold-Boot Attacks using BitLocker</title>
		<link>http://www.itedge.net/blog/2008/02/26/defeat-cold-boot-attacks-using-bitlocker/</link>
		<comments>http://www.itedge.net/blog/2008/02/26/defeat-cold-boot-attacks-using-bitlocker/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 20:29:03 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2008/02/26/defeat-cold-boot-attacks-using-bitlocker/</guid>
		<description><![CDATA[Princeton Univeristy has recently released information on how to defeat disk encryption technology such as BitLocker, FileVault, TrueCrypt and others using what is called &#8216;Cold Boot Attacks&#8217;. The entire paper, &#8221;Lest We Remember: Cold Boot Attacks on Encryption Keys&#8220; (PDF) is available online.  There are major concerns about the possibilty of data getting compromised for those who are responsible for protecting sensitive data. Fortunately [...]]]></description>
			<content:encoded><![CDATA[<p>Princeton Univeristy has recently released information on how to <a target="_blank" href="http://citp.princeton.edu/memory/">defeat disk encryption </a>technology such as BitLocker, FileVault, TrueCrypt and others using what is called &#8216;Cold Boot Attacks&#8217;. The entire paper, &#8221;<a target="_blank" href="http://citp.princeton.edu.nyud.net/pub/coldboot.pdf">Lest We Remember: Cold Boot Attacks on Encryption Keys</a>&#8220; (PDF) is available online. </p>
<p>There are major concerns about the possibilty of data getting compromised for those who are responsible for protecting sensitive data. Fortunately to successfully attack a machine using drive encryption, the attack has to occur within a set of ideal circumstances. These ideal attack circumstances can be emliminated by following specific guidlines to protect the device which is using hard drive encryption. The <a target="_blank" href="http://blogs.technet.com/staysafe/default.aspx">Microsoft Stay Safe Team </a>has posted guidelines on <a target="_blank" href="http://blogs.technet.com/staysafe/archive/2008/02/24/defense-in-depth-vs-bitunlocker-how-to-defeat-cold-dram-attacks-using-bitlocker-power-options-and-physical-security.aspx">how to protect BitLocker from Cold Boot Attacks</a>. If you are running BitLocke, be sure to follow these guidlines to defend against this well known exploit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2008/02/26/defeat-cold-boot-attacks-using-bitlocker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Asset Inventory Tool</title>
		<link>http://www.itedge.net/blog/2008/02/25/sharepoint-asset-inventory-tool/</link>
		<comments>http://www.itedge.net/blog/2008/02/25/sharepoint-asset-inventory-tool/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 23:39:11 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2008/02/25/sharepoint-asset-inventory-tool/</guid>
		<description><![CDATA[A lot of IT departments are concerned with managing the grwoth of SharePoint resources on their network. To answer this concern, Microsoft has released a SharePoint Asset Inventory Tool, which will allow administrators to scan their network and discover SharePoint resources and data assests. The main purpose of the SharePoint Asset Inventory Tool is to [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of IT departments are concerned with managing the grwoth of SharePoint resources on their network. To answer this concern, Microsoft has released a SharePoint Asset Inventory Tool, which will allow administrators to scan their network and discover SharePoint resources and data assests.</p>
<p style="margin-bottom: 0px">The main purpose of the SharePoint Asset Inventory Tool is to give the IT administrator answers to a number of important questions through the generation of reports. These reports include information on:</p>
<ul type="disc" style="margin-top: 0px">
<li>The servers running some version of SharePoint.</li>
<li>The installed SharePoint features.</li>
<li>The total number of SharePoint sites on each server.</li>
<li>The total number of documents on each server.</li>
<li>The total number of documents grouped by extension on each server.</li>
<li>The time since the SharePoint assets in each server were last modified.</li>
<li>The customized SharePoint sites and items on each server.</li>
<li>The number of SharePoint lists on each server, grouped by the number of items on each list.</li>
</ul>
<p><a target="_blank" href="http://technet.microsoft.com/en-us/library/cc295797.aspx">Learm more about the Tool</a> and download it fromthe the TechNet Library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2008/02/25/sharepoint-asset-inventory-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn how to build a 3D Game, Free, using Free Tools</title>
		<link>http://www.itedge.net/blog/2008/02/06/learn-how-to-build-a-3d-game-free-using-free-tools/</link>
		<comments>http://www.itedge.net/blog/2008/02/06/learn-how-to-build-a-3d-game-free-using-free-tools/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 17:58:43 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2008/02/06/learn-how-to-build-a-3d-game-free-using-free-tools/</guid>
		<description><![CDATA[If you have ever tossed around the idea of building your own computer game, you likely didn&#8217;t know where to begin. Dan Waters, Microsoft Developer Evangelist has now changed all that. Dan has created a series of free tutorials and sample source code so anyone can learn how to build their own 3D games from scratch. The tutorials include text [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever tossed around the idea of building your own computer game, you likely didn&#8217;t know where to begin. Dan Waters, Microsoft Developer Evangelist has now changed all that.</p>
<p>Dan has created a series of free tutorials and sample source code so anyone can learn how to build their own 3D games from scratch. The tutorials include text and also videos to show how things are done. Link to free tools from Microsoft: <a target="_blank" href="http://creators.xna.com/Resources/Essentials.aspx">XNA Game Studio</a>, and Softimage:<a target="_blank" href="http://www.softimage.com/downloads/XSI_Mod_Tool/default.aspx">XSI Mod Tool</a> are also included in the materials. A sounds recorder is also needed, such as <a target="_blank" href="http://audacity.sourceforge.net/">Audacity</a>, which is free but a link is not included in Dan&#8217;s materials.</p>
<p><a target="_blank" href="http://blogs.msdn.com/dawate/archive/2008/02/05/building-a-3d-game-in-xna-from-scratch-free-video-tutorial-series-now-available.aspx">Goto the free tutorials here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2008/02/06/learn-how-to-build-a-3d-game-free-using-free-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Vista Editions Feature Chart</title>
		<link>http://www.itedge.net/blog/2008/01/28/windows-vista-editions-feature-chart/</link>
		<comments>http://www.itedge.net/blog/2008/01/28/windows-vista-editions-feature-chart/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 14:45:20 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2008/01/28/windows-vista-editions-feature-chart/</guid>
		<description><![CDATA[I just posted a detailed Windows Vitsa Editions Features Table chart to the &#8220;Technical Guides&#8221; area on the blog. The chart takes 4 pages to compare the fetures in Windows Vista &#8211; Home Basic, Home Premium, Business, Enterprise, and Ultimate. It also page 5 has the &#8216;channel&#8217; information, or how you can buy them &#8211; Retail, [...]]]></description>
			<content:encoded><![CDATA[<p>I just posted a detailed <a target="_blank" href="http://www.itedge.net/published/Windows_Vista_Editions_Feature_Table.pdf">Windows Vitsa Editions Features Table</a> chart to the &#8220;<a target="_blank" href="http://www.itedge.net/blog/technical-guides/">Technical Guides</a>&#8221; area on the blog. The chart takes 4 pages to compare the fetures in Windows Vista &#8211; Home Basic, Home Premium, Business, Enterprise, and Ultimate. It also page 5 has the &#8216;channel&#8217; information, or how you can buy them &#8211; Retail, Volume License, OEM, Etc. This is a great resource if you are wondering why you should concider one edition over another or you are a reseller and need a quick chart to show customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2008/01/28/windows-vista-editions-feature-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Vista &amp; Windows 2008 Deployment Resources</title>
		<link>http://www.itedge.net/blog/2008/01/24/windows-vista-windows-2008-deployment-resources/</link>
		<comments>http://www.itedge.net/blog/2008/01/24/windows-vista-windows-2008-deployment-resources/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 16:41:03 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2008/01/24/windows-vista-windows-2008-deployment-resources/</guid>
		<description><![CDATA[Microsoft continues to update it&#8217;s tools and guidance around deploying it new products. Currently available in beta is the &#8216;Microsoft Assessment and Planning Solution Accelerator&#8217; which is built to assess a client and server environments for possible upgrade to the lastest respective OS&#8217;s. There are other great resources consistently released for planning and evaluating &#8217;upgradability&#8217; to Vista and Office 2007. After using [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft continues to update it&#8217;s tools and guidance around deploying it new products. Currently available in beta is the &#8216;Microsoft Assessment and Planning Solution Accelerator&#8217; which is built to assess a client and server environments for possible upgrade to the lastest respective OS&#8217;s. There are other great resources consistently released for planning and evaluating &#8217;upgradability&#8217; to Vista and Office 2007. After using Vista and Office 2007 for over 1 year, I definately prefer it over my previous Windows XP and Office 2003 machine. </p>
<ul>
<li>TechNet Solution Accelerators - <a target="_blank" href="http://technet.microsoft.com/en-us/library/bb977556.aspx">Microsoft Assessment and Planning</a> (for client and server)</li>
<li>TechNet  Solution Accelerators -<a target="_blank" href="http://technet.microsoft.com/en-us/library/bb490308.aspx">Business Desktop Deployment</a> (for Vista, XP, and Office)</li>
<li>TechNet TechCenter &#8211; <a target="_blank" href="http://technet.microsoft.com/en-us/windowsvista/cc135406.aspx">Five Ways Deploying Vista Just Got Easier</a></li>
<li>TechNet &#8211; <a target="_blank" href="http://technet.microsoft.com/en-us/bb905054.aspx">Windows Vista Adoption &#8220;Gotchas&#8221; and how to move beyond them</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2008/01/24/windows-vista-windows-2008-deployment-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram Active Directory Automatically</title>
		<link>http://www.itedge.net/blog/2007/12/31/diagram-active-directory-automatically/</link>
		<comments>http://www.itedge.net/blog/2007/12/31/diagram-active-directory-automatically/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 16:24:42 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2007/12/31/diagram-active-directory-automatically/</guid>
		<description><![CDATA[Microsoft has made available a once only Premier Support utility that will automatically diagram your Active Directory enviornment. The &#8220;Microsoft Active Directory Topology Diagrammer&#8221; reads the AD configuration and then automatically generates a Visio diagram. It diagrams both AD and Exchange (2000+) topologies. It includes domains, sites, servers, admin groups, routing groups and connectors. If you have the full version of Visio you [...]]]></description>
			<content:encoded><![CDATA[<p id="quickDescription">Microsoft has made available a once only Premier Support utility that will automatically diagram your Active Directory enviornment. The &#8220;Microsoft Active Directory Topology Diagrammer&#8221; reads the AD configuration and then automatically generates a Visio diagram. It diagrams both AD and Exchange (2000+) topologies. It includes domains, sites, servers, admin groups, routing groups and connectors. If you have the full version of Visio you can manually makes changes to the diagram as well.</p>
<p>Get it <a target="_blank" href="http://www.microsoft.com/downloads/details.aspx?familyid=cb42fc06-50c7-47ed-a65c-862661742764&amp;displaylang=en&amp;tm">directly from Microsoft downloads</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2007/12/31/diagram-active-directory-automatically/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automating Desktop Deployment without SMS or ConfigMan</title>
		<link>http://www.itedge.net/blog/2007/11/21/automating-desktop-deployment-without-sms-or-configman-2/</link>
		<comments>http://www.itedge.net/blog/2007/11/21/automating-desktop-deployment-without-sms-or-configman-2/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 21:32:44 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2007/11/21/automating-desktop-deployment-without-sms-or-configman-2/</guid>
		<description><![CDATA[Microsoft has a Solution Accelerator in the form of “Business Desktop Deployment (BDD)” 2007 which is a set of best practice guidance and toll set developed to help you deploy Windows to client desktops.  BDD 2007 contains a new MMC and a task sequencer that originates from System Center Configuration Manager 2007. BDD tools and [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Calibri">Microsoft has a Solution Accelerator in the form of “Business Desktop Deployment (BDD)” 2007 which is a set of best practice guidance and toll set developed to help you deploy Windows to client desktops.<span>  </span>BDD 2007 contains a new MMC and a task sequencer that originates from System Center Configuration Manager 2007. BDD tools and end-to-end guidance reduce deployment time, standardize desktop and server images, limit service disruptions, reduce post-deployment help desk costs, and improve security and ongoing configuration management.</font></p>
<p><font face="Calibri"><span style="font-size: 14pt; line-height: 115%"><o:p></o:p></span></font><font face="Calibri">One of the less understood features of BDD 2007 is its ability to function as a full deployment solution.<span>  </span>BDD can help you create and maintain desktop images in a manageable and repeatable way, and gives you the capability to build a scalable deployment solution by combining BDD with Windows Deployment Services (WDS), SQL Server, and the Windows Server 2003 Distributed File System Replication (DFS-R). The November 2007 issue of TechNet Magazine addresses this scenario. You can read the complete article on Microsoft’s TechNet Magazine website at:<span>  </span></font><a href="http://www.microsoft.com/technet/technetmag/issues/2007/11/ExtendingBDD/default.aspx"><font face="Calibri"><a href="http://www.microsoft.com/technet/technetmag/issues/2007/11/ExtendingBDD/default.aspx">http://www.microsoft.com/technet/technetmag/issues/2007/11/ExtendingBDD/default.aspx</a></font></a><font face="Calibri"> </font><font face="Calibri">The fourth generation BDD deployment accelerator, renamed “Microsoft Deployment”, adds integration with recently released deployment technologies to create a single path for image creation and automated installation. Download the latest version of “Microsoft Deployment” from </font><a href="http://www.microsoft.com/downloads/details.aspx?familyid=3bd8561f-77ac-4400-a0c1-fe871c461a89&amp;displaylang=en&amp;tm"><font face="Calibri"><a href="http://www.microsoft.com/downloads/details.aspx?familyid=3bd8561f-77ac-4400-a0c1-fe871c461a89&amp;displaylang=en&amp;tm">http://www.microsoft.com/downloads/details.aspx?familyid=3bd8561f-77ac-4400-a0c1-fe871c461a89&amp;displaylang=en&amp;tm</a></font></a><font face="Calibri"> </font></p>
<p><font face="Calibri">If you already have an SMS 2003 or Configuration Manager 2007 infrastructure, work towards using Microsoft Deployment, SMS 2003 or ConfigMan 2007, and the OSD Feature Pack for deployment. This is currently the most comprehensive way to achieve zero-touch deployment, and it can really drive down the costs of configuring, installing, and managing Windows in your organization.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2007/11/21/automating-desktop-deployment-without-sms-or-configman-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office Communications Server 2007 Deployment Validation Tool</title>
		<link>http://www.itedge.net/blog/2007/11/02/office-communications-server-2007-deployment-validation-tool/</link>
		<comments>http://www.itedge.net/blog/2007/11/02/office-communications-server-2007-deployment-validation-tool/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 01:56:31 +0000</pubDate>
		<dc:creator>Jason Hartley</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.itedge.net/blog/2007/11/02/office-communications-server-2007-deployment-validation-tool/</guid>
		<description><![CDATA[Diagnose audio issues within your Office Communications Server 2007 environment using the Office Communications Server 2007 Deployment Validation Tool. A common issue in VoIP deployments is that administrators find out about problems with audio quality only after a user reports a problem. The Microsoft Office Communications Server 2007 Deployment Validation Tool simulates audio traffic so [...]]]></description>
			<content:encoded><![CDATA[<p>Diagnose audio issues within your Office Communications Server 2007 environment using the Office Communications Server 2007 Deployment Validation Tool.</p>
<p><span>A common issue in VoIP deployments is that administrators find out about problems with audio quality only after a user reports a problem. The Microsoft Office Communications Server 2007 Deployment Validation Tool simulates audio traffic so that you can proactively identify and resolve audio issues.</span></p>
<p><span> Download the Tool from <a target="_blank" href="http://www.microsoft.com/downloads/details.aspx?FamilyID=3596a10d-65cc-4cca-8470-3f23d5ea55b2&amp;DisplayLang=en">Microsoft Downloads.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itedge.net/blog/2007/11/02/office-communications-server-2007-deployment-validation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

